Reid Simonton : D
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | First-Year | 25 | 7 | 5 | 12 | 0.48 | 0 | 78 | 60 | 11.7% | 2 | 1 | 0 | 0 |
| 1993-94 | Sophomore | 30 | 4 | 20 | 24 | 0.80 | 0 | 76 | 63 | 6.3% | 3 | 0 | 0 | 0 |
| 1994-95 | Junior | 28 | 4 | 9 | 13 | 0.46 | 0 | 66 | 54 | 7.4% | 2 | 0 | 0 | 0 |
| 1995-96 | Senior | 30 | 9 | 10 | 19 | 0.63 | 0 | 85 | 77 | 11.7% | 1 | 0 | 1 | 0 |
| CAREER TOTAL | 113 | 24 | 44 | 68 | 0.60 | 0 | 305 | 254 | 9.4% | 8 | 1 | 1 | 0 |
Awards & Honors
- 1992-93: ECAC All-Rookie Team (ECAC)
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
62.76
Lessard, Etienne
Full Career Profile • Rating: 61.52
98.9%
Clifford, Rick
Full Career Profile • Rating: 61.33
98.8%
Whitney, Scott
Full Career Profile • Rating: 61.33
98.8%
Schreiber, Mike
Full Career Profile • Rating: 60.93
98.4%
Coburn, Greg
Full Career Profile • Rating: 65.73
97.5%
