Jonathan Poirier : RW
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | First-Year | 13 | 2 | 3 | 5 | 0.38 | 0 | 18 | 0 | 0.0% | 0 | 0 | 1 | 0 |
| 2003-04 | Sophomore | 35 | 9 | 18 | 27 | 0.77 | 0 | 16 | 0 | 0.0% | 4 | 0 | 0 | 0 |
| 2004-05 | Junior | 34 | 11 | 16 | 27 | 0.79 | 0 | 14 | 0 | 0.0% | 8 | 0 | 0 | 0 |
| 2005-06 | Senior | 34 | 6 | 9 | 15 | 0.44 | -3 | 14 | 79 | 7.6% | 1 | 0 | 1 | 4 |
| CAREER TOTAL | 116 | 28 | 46 | 74 | 0.64 | -3 | 62 | 79 | 35.4% | 13 | 0 | 2 | 4 |
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
32.9
Christiansen, Jeff
Full Career Profile • Rating: 33.01
99.9%
Taylor, Drew
Full Career Profile • Rating: 32.52
99.7%
Smith, Dave
Full Career Profile • Rating: 33.49
99.5%
Federko, Jordy
Full Career Profile • Rating: 33.99
99.1%
Tupker, Ben
Full Career Profile • Rating: 34.32
98.8%
