RPI
ECAC Conference Member
Total Roster IIV
1.2
Expected Record
1-1-0
Early estimate: 2 GP, 10% PACE-weighted (full weight at 20 GP)
Expected Points
3
Season Roster & Impact Matrix
| Rank | Player | Pos | Class | GP | G | A | PTS | BLK | SV% | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| Krawchuk, Nate | G | Sophomore | 2 | - | - | - | - | 0.957 | 0.38 | |
| Rullers, Rainers | F | Junior | 2 | 2 | 1 | 3 | 0 | - | 0.21 | |
| Sitar, Filip | F | Junior | 2 | 2 | 0 | 2 | 0 | - | 0.15 | |
| Sobieski, Kazimier | D | Junior | 2 | 1 | 0 | 1 | 0 | - | 0.12 | |
| Guo, James | D | First-Year | 2 | 0 | 1 | 1 | 0 | - | 0.08 | |
| Klassek, Thomas | D | Sophomore | 2 | 0 | 1 | 1 | 0 | - | 0.08 | |
| Hadland, Caleb | F | First-Year | 2 | 0 | 1 | 1 | 0 | - | 0.05 | |
| Yurchuk, Benjamin | F | First-Year | 2 | 0 | 1 | 1 | 0 | - | 0.05 | |
| Goukler, Luke | F | First-Year | 2 | 0 | 1 | 1 | 0 | - | 0.05 | |
| Tapper, Jagger | F | Junior | 2 | 0 | 1 | 1 | 0 | - | 0.03 | |
| Gavin, Jordan | F | First-Year | 2 | 0 | 0 | 0 | 0 | - | 0.01 | |
| Burzynski, Grayson | D | First-Year | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Ross, Brendan | F | Sophomore | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Michael, Ryan | D | First-Year | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Scherzer, Ian | F | Sophomore | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Buckley, Matthew | F | Sophomore | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Motew, Simon | D | Sophomore | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Hilditch, Landen | D | Sophomore | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Lodewyck, Harrison | F | First-Year | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Lindberg, Alfred | F | Senior | 1 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Bono, Ethan | F | Senior | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
