| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | First-Year | 20 | 1004:34 | 7-9-2 | 62 | 472 | .884 | 0 | -0.86 |
| 1995-96 | Sophomore | 21 | 1149:43 | 5-12-2 | 60 | 612 | .911 | 0 | +0.84 |
| 1996-97 | Junior | 29 | 1681:09 | 15-11-2 | 57 | 774 | .931 | 0 | +2.86 |
| 1997-98 | Senior | 21 | 1212:18 | 5-13-3 | 62 | 680 | .916 | 0 | +1.37 |
| Career Total | 91 | 5047:44 | 32-45-9 | 241 | 2538 | .913 | 0 | +4.21 |
Fort Saskatchewan Traders (AJHL) prior to the 1994-95 season. All-time historical similarity matching evaluated across full, completed career data profiles.