Union
ECAC Conference Member
Total Roster IIV
2.4
Expected Record
1-1-0
Early estimate: 2 GP, 10% PACE-weighted (full weight at 20 GP)
Expected Points
3
Season Roster & Impact Matrix
| Rank | Player | Pos | Class | GP | G | A | PTS | BLK | SV% | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Gillespie | G | Sophomore | 2 | - | - | - | - | 0.954 | 0.35 | |
| Will Felicio | D | Junior | 2 | 1 | 2 | 3 | 0 | - | 0.26 | |
| Tyler Dunbar | D | Senior | 2 | 2 | 0 | 2 | 4 | - | 0.23 | |
| Tommy Cronin | F | Sophomore | 2 | 1 | 3 | 4 | 2 | - | 0.22 | |
| Connor Smith | F | Junior | 2 | 3 | 0 | 3 | 0 | - | 0.20 | |
| Luke Garry | F | First-Year | 2 | 2 | 1 | 3 | 2 | - | 0.20 | |
| Etienne Lessard | D | Sophomore | 2 | 0 | 2 | 2 | 1 | - | 0.15 | |
| Riley Brueck | F | Junior | 2 | 0 | 3 | 3 | 1 | - | 0.14 | |
| Lucas Buzziol | F | Junior | 2 | 1 | 1 | 2 | 1 | - | 0.12 | |
| Jacob Jeannette | F | Senior | 2 | 0 | 2 | 2 | 4 | - | 0.10 | |
| DJ Hart | D | Senior | 1 | 0 | 1 | 1 | 4 | - | 0.08 | |
| Luke Buss | F | Junior | 2 | 1 | 0 | 1 | 0 | - | 0.08 | |
| Jack Henry | D | Junior | 2 | 0 | 1 | 1 | 5 | - | 0.08 | |
| Nathan Free | F | First-Year | 2 | 0 | 1 | 1 | 1 | - | 0.06 | |
| Alex Laurenza | F | Sophomore | 2 | 0 | 1 | 1 | 0 | - | 0.05 | |
| August Falloon | F | Junior | 1 | 0 | 1 | 1 | 1 | - | 0.05 | |
| Drew Sutton | F | Junior | 2 | 0 | 0 | 0 | 2 | - | 0.00 | |
| Carter Rose | D | Junior | 2 | 0 | 0 | 0 | 3 | - | 0.00 | |
| Ollie Chessler | D | Sophomore | 0 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Elliott Gulley | F | First-Year | 0 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Lefty Markonidis | F | First-Year | 1 | 0 | 0 | 0 | 1 | - | 0.00 | |
| Cooper Sharp | D | First-Year | 0 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Brady O’Malley | D | First-Year | 0 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Gavin Garry | F | First-Year | 1 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Troy Pelton | F | Sophomore | 2 | 0 | 0 | 0 | 0 | - | -0.02 |
