| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | First-Year | 23 | 0 | 1 | 1 | 0.04 | -5 | 25 | 11 | 0.0% | 0 | 0 | 0 | 12 | +0.05 |
| 2008-09 | Sophomore | 39 | 1 | 6 | 7 | 0.18 | +2 | 32 | 17 | 5.9% | 0 | 0 | 0 | 16 | +0.52 |
| 2009-10 | Junior | 39 | 5 | 2 | 7 | 0.18 | +18 | 30 | 23 | 21.7% | 1 | 0 | 0 | 23 | +0.69 |
| 2010-11 | Senior | 40 | 3 | 7 | 10 | 0.25 | +27 | 36 | 35 | 8.6% | 0 | 0 | 1 | 30 | +0.86 |
| Career Total | 141 | 9 | 16 | 25 | 0.18 | +42 | 123 | 86 | 10.5% | 1 | 0 | 1 | 81 | +2.12 |
Kanata Stallions (CCHL) prior to the 2007-08 season. All-time historical similarity matching evaluated across full, completed career data profiles.