Clarkson
ECAC Conference Member
Total Roster IIV
0.6
Expected Record
1-1-0
Early estimate: 2 GP, 10% PACE-weighted (full weight at 20 GP)
Expected Points
3
Season Roster & Impact Matrix
| Rank | Player | Pos | Class | GP | G | A | PTS | BLK | SV% | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| Misaljevic, Adrian | F | Sophomore | 2 | 2 | 0 | 2 | 0 | - | 0.16 | |
| Sigurdson, Talon | F | Senior | 2 | 0 | 2 | 2 | 0 | - | 0.10 | |
| Brassington, Ty | D | Junior | 2 | 0 | 1 | 1 | 0 | - | 0.07 | |
| Gelinas, Remi | F | Sophomore | 2 | 1 | 0 | 1 | 0 | - | 0.07 | |
| Sandhu, Zack | D | First-Year | 2 | 0 | 1 | 1 | 0 | - | 0.07 | |
| Sookro, Bryce | D | Sophomore | 2 | 0 | 1 | 1 | 0 | - | 0.07 | |
| Van Steensel, Owen | F | Sophomore | 2 | 0 | 1 | 1 | 0 | - | 0.05 | |
| Mangan, Jared | F | Junior | 2 | 0 | 0 | 0 | 0 | - | 0.01 | |
| Cardona, Adam | D | Senior | 2 | 0 | 0 | 0 | 0 | - | 0.01 | |
| Gervais, Sebastien | F | First-Year | 2 | 0 | 0 | 0 | 0 | - | 0.01 | |
| Young, Nikolas | D | First-Year | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Hellyer, Conyr | F | Sophomore | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Reid, Hayden | F | First-Year | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Craig, Michael | D | Senior | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Sukovic, Luka | F | Junior | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Cote, Justin | F | Sophomore | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Wallace, Tyler | F | Senior | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Pharand, Alex | F | First-Year | 1 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Sparkes, Jack | D | Junior | 1 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Huchette, Mikael | F | Junior | 1 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Letourneau, Jace | F | Sophomore | 1 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Soderwall, Shane | G | Junior | 2 | - | - | - | - | 0.887 | -0.07 |
