Colgate
ECAC Conference Member
Total Roster IIV
0.5
Expected Record
1-1-0
Early estimate: 2 GP, 10% PACE-weighted (full weight at 20 GP)
Expected Points
3
Season Roster & Impact Matrix
| Rank | Player | Pos | Class | GP | G | A | PTS | BLK | SV% | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| Schneider, Jake | F | Senior | 2 | 2 | 0 | 2 | 0 | - | 0.24 | |
| Ohman, Tobias | F | First-Year | 2 | 1 | 0 | 1 | 0 | - | 0.08 | |
| Malboeuf, Luke | D | Sophomore | 2 | 0 | 1 | 1 | 0 | - | 0.07 | |
| Pakulak, Luke | F | Junior | 2 | 0 | 1 | 1 | 0 | - | 0.05 | |
| Dyck, Reid | G | Sophomore | 2 | - | - | - | - | 0.902 | 0.02 | |
| Merner, Brett | D | Junior | 2 | 0 | 0 | 0 | 0 | - | 0.01 | |
| Dadiè, Simone | F | Junior | 2 | 0 | 0 | 0 | 0 | - | 0.01 | |
| Norlin, Isaiah | D | Junior | 2 | 0 | 0 | 0 | 0 | - | 0.01 | |
| Niedermayer, Josh | D | Junior | 2 | 0 | 0 | 0 | 0 | - | 0.01 | |
| Sullivan, Ryan | F | Senior | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Zimmerman, Elias | F | Sophomore | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Shcherbyna, Lukyan | F | First-Year | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Nagel, Max | F | Junior | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Wainwright, Easton | F | Sophomore | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Brandt, Jack | F | Junior | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Spinale, Ryan | F | Junior | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Patella, Davide | F | Sophomore | 1 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Dubey, Brandt | D | First-Year | 1 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Rexine, Niko | F | Senior | 1 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Byrd Leitner, Porter | F | First-Year | 1 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Lyne, Samuel | F | First-Year | 1 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Doucette, Tyson | F | Sophomore | 1 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Larioza, Nathan | D | First-Year | 2 | 0 | 0 | 0 | 0 | - | -0.01 | |
| Fernandez, Antonio | D | Senior | 2 | 0 | 0 | 0 | 0 | - | -0.01 |
