Quinnipiac
ECAC Conference Member
Total Roster IIV
3.9
Expected Record
2-2-0
Early estimate: 4 GP, 20% PACE-weighted (full weight at 20 GP)
Expected Points
6
Season Roster & Impact Matrix
| Rank | Player | Pos | Class | GP | G | A | PTS | BLK | SV% | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| Wyttenbach, Ethan | F | Sophomore | 4 | 3 | 5 | 8 | 0 | - | 0.48 | |
| Groenewold, Elliott | D | Junior | 4 | 0 | 5 | 5 | 0 | - | 0.36 | |
| Marcellus, Mason | F | Senior | 4 | 4 | 0 | 4 | 0 | - | 0.30 | |
| Blace, Braden | D | Junior | 3 | 2 | 1 | 3 | 0 | - | 0.30 | |
| Kirsch, Christian | G | First-Year | 2 | - | - | - | - | 0.947 | 0.28 | |
| Golicic, Jan | D | First-Year | 4 | 1 | 2 | 3 | 0 | - | 0.26 | |
| Stockfish, Jack | F | Senior | 4 | 2 | 2 | 4 | 0 | - | 0.25 | |
| Edwards, Dylan | F | First-Year | 4 | 1 | 3 | 4 | 0 | - | 0.22 | |
| Borgula, Tyler | F | Junior | 4 | 2 | 1 | 3 | 0 | - | 0.21 | |
| Verreault, Antonin | F | Sophomore | 4 | 0 | 4 | 4 | 0 | - | 0.19 | |
| Pelosi, Chris | F | Junior | 4 | 2 | 1 | 3 | 0 | - | 0.19 | |
| Alcos, Parker | D | First-Year | 4 | 1 | 1 | 2 | 0 | - | 0.19 | |
| Lansing, Matthew | F | Sophomore | 4 | 1 | 2 | 3 | 0 | - | 0.17 | |
| Strathmann, Andrew | D | Junior | 4 | 0 | 2 | 2 | 0 | - | 0.15 | |
| Schwartz, Aaron | F | Junior | 4 | 1 | 1 | 2 | 0 | - | 0.13 | |
| Kostov, Alex | F | First-Year | 4 | 0 | 3 | 3 | 0 | - | 0.12 | |
| Vidicek, Markus | F | Sophomore | 4 | 0 | 2 | 2 | 0 | - | 0.10 | |
| Frasca, Gabriel | F | First-Year | 2 | 1 | 0 | 1 | 0 | - | 0.07 | |
| Cerbone, Andon | F | Senior | 4 | 0 | 0 | 0 | 0 | - | 0.01 | |
| Tivey, Nate | D | Sophomore | 1 | 0 | 0 | 0 | 0 | - | 0.01 | |
| Schultz, Brady | D | Sophomore | 1 | 0 | 0 | 0 | 0 | - | 0.01 | |
| Sward, Graham | D | Sophomore | 4 | 0 | 0 | 0 | 0 | - | 0.00 | |
| McGroarty, Matthew | F | Senior | 1 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Applebee, Rorke | G | Junior | 2 | - | - | - | - | 0.875 | -0.14 |
