| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | First-Year | 35 | 3 | 15 | 18 | 0.51 | -3 | 16 | 38 | 7.9% | 1 | 0 | 0 | 8 | +1.43 |
| 2007-08 | Sophomore | 35 | 4 | 13 | 17 | 0.49 | +2 | 20 | 58 | 6.9% | 1 | 0 | 1 | 10 | +1.44 |
| 2008-09 | Junior | 38 | 2 | 12 | 14 | 0.37 | +5 | 8 | 61 | 3.3% | 0 | 0 | 0 | 6 | +1.20 |
| 2009-10 | Senior | 39 | 8 | 21 | 29 | 0.74 | +25 | 20 | 80 | 10.0% | 2 | 0 | 1 | 18 | +2.49 |
| Career Total | 147 | 17 | 61 | 78 | 0.53 | +29 | 64 | 237 | 7.2% | 4 | 0 | 2 | 42 | +6.56 |
Fort McMurray Oil Barons (AJHL) prior to the 2006-07 season. All-time historical similarity matching evaluated across full, completed career data profiles.