| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | First-Year | 39 | 6 | 14 | 20 | 0.51 | +1 | 29 | 68 | 8.8% | 1 | 0 | 2 | 7 | +1.16 |
| 2009-10 | Sophomore | 39 | 10 | 14 | 24 | 0.62 | -6 | 10 | 75 | 13.3% | 4 | 0 | 1 | 10 | +1.46 |
| 2010-11 | Junior | 40 | 13 | 29 | 42 | 1.05 | +11 | 16 | 90 | 14.4% | 2 | 0 | 5 | 17 | +2.43 |
| 2011-12 | Senior | 41 | 8 | 34 | 42 | 1.02 | +15 | 10 | 78 | 10.3% | 2 | 0 | 1 | 29 | +2.28 |
| Career Total | 159 | 37 | 91 | 128 | 0.81 | +21 | 65 | 311 | 11.9% | 9 | 0 | 9 | 63 | +7.33 |
Salmon Arm Silverbacks (BCHL) prior to the 2008-09 season. All-time historical similarity matching evaluated across full, completed career data profiles.