| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | First-Year | 35 | 3 | 3 | 6 | 0.17 | -10 | 2 | 24 | 12.5% | 2 | 0 | 1 | 12 | +0.37 |
| 2025-26 | Sophomore | 33 | 3 | 7 | 10 | 0.30 | +6 | 0 | 47 | 6.4% | 0 | 0 | 0 | 12 | +0.63 |
| 2026-27 | Junior | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.00 |
| Career Total | 68 | 6 | 10 | 16 | 0.24 | -4 | 2 | 71 | 8.5% | 2 | 0 | 1 | 24 | +1.00 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/26 | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 03/13/26 | L 2-5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 03/07/26 | W 9-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 02/28/26 | W 3-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 02/27/26 | W 5-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 02/20/26 | W 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/14/26 | W 4-1 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/13/26 | W 7-6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 02/07/26 | L 7-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 02/06/26 | W 4-1 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 01/30/26 | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/24/26 | W 5-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 01/19/26 | L 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 01/17/26 | L 1-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| ★ 01/16/26 | W 4-0 | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12/13/25 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/12/25 | W 5-1 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12/05/25 | L 1-5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 11/30/25 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11/28/25 | W 8-1 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11/22/25 | T 4-4 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11/21/25 | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11/15/25 | W 6-0 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11/14/25 | W 7-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11/08/25 | W 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/07/25 | L 1-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11/01/25 | W 3-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10/31/25 | L 2-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10/18/25 | W 6-0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10/17/25 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/11/25 | W 5-3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/10/25 | W 5-2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/04/25 | T 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/25 | L 2-7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/14/25 | L 2-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 03/01/25 | L 1-5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 02/28/25 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 02/22/25 | L 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 02/21/25 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/15/25 | W 7-4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/14/25 | L 2-7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/08/25 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 02/07/25 | T 2-2 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 02/01/25 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/31/25 | T 3-3 | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 01/25/25 | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/18/25 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/17/25 | L 0-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 01/10/25 | L 3-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/04/25 | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/03/25 | W 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12/14/24 | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12/13/24 | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12/07/24 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12/06/24 | L 1-2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 11/30/24 | W 5-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11/29/24 | W 4-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/16/24 | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/15/24 | W 4-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 11/09/24 | L 4-6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/08/24 | T 3-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10/26/24 | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/25/24 | W 6-3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| ★ 10/19/24 | W 3-2 | 1 | 1 | 2 | +1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 10/18/24 | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/12/24 | L 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10/11/24 | W 4-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10/06/24 | W 4-3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Brown
Oklahoma Warriors (NAHL) prior to the 2024-25 season. Slide to project career totals and estimate milestone game numbers.
Historical lookalike matches calculated via production paces through their corresponding class rank milestone season.
