Cameron Korpi
Career Goalie Statistics
| Season | Class | GP | MIN | W-L-T | SV | SV% | SHO | IIV |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Sophomore | 26 | 1484:00 | 15-8-3 | 534 | .899 | 5 | 0.00 |
| CAREER TOTAL | 26 | 1484:00 | 15-8-3 | 534 | 0.899 | 5 | 0.00 |
Player Movement History
-Transferred from University of Michigan before the 2025-26 season.
Career Progression & Performance Tracking
Detailed Game Log
Season:
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO |
|---|---|---|---|---|---|---|---|---|
| 03/14/26 | Princeton | L 2-5 | 58:23 | 3 | 18 | 0.857 | L | 0 |
| 03/13/26 | Princeton | L 2-5 | 40:23 | 4 | 14 | 0.778 | L | 0 |
| 03/07/26 | Brown | W 9-0 | 60:00 | 0 | 22 | 1.000 | W | 1 |
| 02/28/26 | Brown | W 3-0 | 60:00 | 0 | 20 | 1.000 | W | 1 |
| 02/27/26 | Yale | W 5-4 | 60:30 | 4 | 14 | 0.778 | W | 0 |
| 02/21/26 | Dartmouth | T 3-3 | 65:00 | 3 | 31 | 0.912 | - | 0 |
| 02/20/26 | Harvard | W 4-1 | 60:00 | 1 | 34 | 0.971 | W | 0 |
| 02/14/26 | Cornell | W 4-1 | 60:00 | 1 | 28 | 0.966 | W | 0 |
| 02/13/26 | Colgate | W 7-6 | 59:19 | 6 | 20 | 0.769 | W | 0 |
| 01/24/26 | RPI | W 5-4 | 61:51 | 3 | 17 | 0.850 | W | 0 |
| 01/09/26 | Quinnipiac | L 2-7 | 20:00 | 4 | 10 | 0.714 | L | 0 |
| 12/05/25 | Princeton | L 1-5 | 42:58 | 5 | 13 | 0.722 | L | 0 |
| 11/30/25 | Miami | L 2-3 | 57:25 | 3 | 25 | 0.893 | L | 0 |
| 11/28/25 | Sacred Heart | W 8-1 | 54:52 | 1 | 15 | 0.938 | W | 0 |
| 11/22/25 | Colgate | T 4-4 | 65:00 | 4 | 30 | 0.882 | T | 0 |
| 11/21/25 | Cornell | L 1-2 | 58:16 | 2 | 21 | 0.913 | L | 0 |
| 11/15/25 | New Hampshire | W 6-0 | 60:00 | 0 | 24 | 1.000 | W | 1 |
| 11/14/25 | Massachusetts Lowell | W 7-1 | 59:24 | 1 | 32 | 0.970 | W | 0 |
| 11/07/25 | Clarkson | L 1-5 | 58:50 | 4 | 12 | 0.750 | L | 0 |
| 11/01/25 | RPI | W 3-0 | 60:00 | 0 | 12 | 1.000 | W | 1 |
| 10/31/25 | RPI | L 2-5 | 57:58 | 3 | 26 | 0.897 | L | 0 |
| 10/18/25 | Niagara | W 6-0 | 59:33 | 0 | 24 | 1.000 | W | 1 |
| 10/17/25 | Niagara | W 3-2 | 60:00 | 2 | 16 | 0.889 | W | 0 |
| 10/11/25 | Mercyhurst | W 5-3 | 59:37 | 3 | 11 | 0.786 | W | 0 |
| 10/10/25 | Mercyhurst | W 5-2 | 60:00 | 2 | 20 | 0.909 | W | 0 |
| 10/04/25 | Army | T 1-1 | 64:41 | 1 | 25 | 0.962 | T | 0 |
Historical Counterpart Matrix
Historical lookalike matches calculated via production paces through their corresponding class rank milestone season.
PACE
0.00
Nieto, Garrett
Through Sophomore Year • PACE Score: -0
100%
Pieri, Dillon
Through Sophomore Year • PACE Score: 0.01
100%
Repsher, Grant
Through Sophomore Year • PACE Score: -0
100%
Sharib, Joe
Through Sophomore Year • PACE Score: 0.01
100%
Tatar, Dan
Through Sophomore Year • PACE Score: -0
100%
