Connect with us

Ben Muthersbaugh : LW

Career Skater Statistics

SeasonClassGPGAPTSP/GP+/- PIMSHSH%PPGSHGGWGBLKPACE
2024-25 First-Year 36131528 0.78-331 11811.0%5 0213 1.85
2025-26 Sophomore 36191736 1.00-227 15012.7%5 0316 2.45
CAREER TOTAL 72 32 32 64 0.89 -5 58 268 11.9% 10 0 5 29 4.30

Awards & Honors

  • 2024-25: ECAC All-Rookie Team (ECAC)

Player Movement History

-Recruited from Cedar Rapids RoughRiders (USHL) prior to the 2024-25 season.

-Transferred to Arizona State following the 2025-26 season.

Career Progression & Performance Tracking


Detailed Game Log

Season:
DateOpponentResult GAPTS+/-PIMSHPPGSHGGWGBLK
03/14/26 Princeton L 2-5 000-1020001
03/13/26 Princeton L 2-5 000-2040000
03/07/26 Brown W 9-0 123+1060000
02/28/26 Brown W 3-0 101+1030000
02/27/26 Yale W 5-4 202+1050000
02/21/26 Dartmouth T 3-3 0000050000
02/20/26 Harvard W 4-1 011+1040001
02/14/26 Cornell W 4-1 202+2030010
02/13/26 Colgate W 7-6 202+1060000
02/07/26 Clarkson L 7-8 112-1031001
02/06/26 St. Lawrence W 4-1 0000050002
01/30/26 Dartmouth L 2-4 011-1410001
01/24/26 RPI W 5-4 0110030000
01/19/26 Harvard L 0-4 000-2010000
01/17/26 Yale L 1-4 101-3051000
01/16/26 Brown W 4-0 0000070002
01/10/26 Princeton W 4-2 101+2040000
01/09/26 Quinnipiac L 2-7 000-2030000
12/13/25 Alaska Fairbanks W 3-2 1010070000
12/12/25 Alaska Fairbanks W 5-1 1120061000
12/06/25 Quinnipiac W 4-0 0220040001
12/05/25 Princeton L 1-5 000-1020000
11/30/25 Miami L 2-3 000+1050001
11/28/25 Sacred Heart W 8-1 213+1050011
11/22/25 Colgate T 4-4 0110240000
11/21/25 Cornell L 1-2 0110010001
11/15/25 New Hampshire W 6-0 202+1041011
11/14/25 Massachusetts Lowell W 7-1 000+1010001
11/07/25 Clarkson L 1-5 101+11560000
11/01/25 RPI W 3-0 0000220001
10/31/25 RPI L 2-5 011-3050000
10/18/25 Niagara W 6-0 123+1290001
10/17/25 Niagara W 3-2 011-2040000
10/11/25 Mercyhurst W 5-3 0110260000
10/10/25 Mercyhurst W 5-2 000+1060000
10/04/25 Army T 1-1 0000030000

Historical Counterpart Matrix

Historical lookalike matches calculated via production paces through their corresponding class rank milestone season.

PACE 4.30
Presizniuk, Adam
Through Sophomore Year • PACE Score: 3.97
98.5%
Welsh, Jeremy
Through Sophomore Year • PACE Score: 3.79
97.7%
Ford, Chris
Through Sophomore Year • PACE Score: 3.69
97.3%
Buhr, Brandon
Through Sophomore Year • PACE Score: 3.6
96.9%
Jooris, Josh
Through Sophomore Year • PACE Score: 3.6
96.9%