| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Sophomore | 35 | 11 | 13 | 24 | 0.69 | -12 | 4 | 70 | 15.7% | 4 | 0 | 2 | 16 | +1.49 |
| 2024-25 | Junior | 36 | 19 | 9 | 28 | 0.78 | +1 | 25 | 94 | 20.2% | 4 | 0 | 5 | 16 | +1.91 |
| 2025-26 | Senior | 35 | 19 | 17 | 36 | 1.03 | -2 | 10 | 112 | 17.0% | 7 | 0 | 6 | 16 | +2.29 |
| Career Total | 106 | 49 | 39 | 88 | 0.83 | -13 | 39 | 276 | 17.8% | 15 | 0 | 13 | 48 | +5.69 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/26 | L 2-5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 03/13/26 | L 2-5 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 03/07/26 | W 9-0 | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| ★ 02/28/26 | W 3-0 | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| ★ 02/27/26 | W 5-4 | 1 | 2 | 3 | +1 | 0 | 4 | 0 | 0 | 1 | 1 | |
| 02/21/26 | T 3-3 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 02/20/26 | W 4-1 | 0 | 0 | 0 | +1 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 02/07/26 | L 7-8 | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 02/06/26 | W 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/30/26 | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ★ 01/24/26 | W 5-4 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 01/19/26 | L 0-4 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 01/17/26 | L 1-4 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 01/16/26 | W 4-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 01/10/26 | W 4-2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 01/09/26 | L 2-7 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12/13/25 | W 3-2 | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 0 | 1 | 2 | |
| 12/12/25 | W 5-1 | 1 | 0 | 1 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 12/06/25 | W 4-0 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12/05/25 | L 1-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11/30/25 | L 2-3 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 11/28/25 | W 8-1 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11/22/25 | T 4-4 | 1 | 0 | 1 | -1 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 11/21/25 | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ★ 11/15/25 | W 6-0 | 3 | 0 | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | |
| ★ 11/14/25 | W 7-1 | 1 | 2 | 3 | +2 | 4 | 2 | 1 | 0 | 1 | 0 | |
| ★ 11/08/25 | W 5-2 | 1 | 2 | 3 | +1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 11/07/25 | L 1-5 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 1 | |
| ★ 11/01/25 | W 3-0 | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 10/31/25 | L 2-5 | 0 | 0 | 0 | -3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 10/18/25 | W 6-0 | 0 | 2 | 2 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10/17/25 | W 3-2 | 1 | 0 | 1 | -2 | 0 | 5 | 1 | 0 | 1 | 1 | |
| ★ 10/11/25 | W 5-3 | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | |
| 10/10/25 | W 5-2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10/04/25 | T 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/25 | L 2-7 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 03/14/25 | L 2-3 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 03/01/25 | L 1-5 | 0 | 0 | 0 | -3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| ★ 02/28/25 | W 4-1 | 1 | 0 | 1 | +2 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 02/22/25 | L 1-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| ★ 02/21/25 | W 2-1 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 1 | 1 | |
| 02/15/25 | W 7-4 | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 02/14/25 | L 2-7 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| ★ 02/08/25 | W 4-1 | 3 | 0 | 3 | +2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 02/07/25 | T 2-2 | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 02/01/25 | W 2-1 | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 01/31/25 | T 3-3 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 01/25/25 | W 3-2 | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| ★ 01/18/25 | W 4-1 | 1 | 1 | 2 | +1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 01/17/25 | L 0-4 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| ★ 01/11/25 | W 8-5 | 3 | 0 | 3 | +2 | 0 | 4 | 2 | 0 | 0 | 1 | |
| 01/10/25 | L 3-5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 01/04/25 | W 4-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| ★ 01/03/25 | W 3-1 | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 12/14/24 | L 2-3 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 1 | |
| 12/13/24 | L 2-6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 12/07/24 | L 1-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 12/06/24 | L 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| ★ 11/30/24 | W 5-3 | 2 | 0 | 2 | +2 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 11/29/24 | W 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11/16/24 | L 1-4 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11/15/24 | W 4-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| ★ 11/09/24 | L 4-6 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11/08/24 | T 3-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10/26/24 | W 4-3 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 10/25/24 | W 6-3 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10/19/24 | W 3-2 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | |
| 10/18/24 | W 6-2 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/12/24 | L 1-4 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 10/11/24 | W 4-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10/06/24 | W 4-3 | 0 | 0 | 0 | +1 | 17 | 0 | 0 | 0 | 0 | 1 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/16/24 | L 2-4 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 03/15/24 | L 1-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 03/09/24 | W 6-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 03/02/24 | L 3-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 03/01/24 | W 3-2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| ★ 02/24/24 | L 4-5 | 1 | 1 | 2 | +1 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 02/23/24 | W 6-2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 02/10/24 | L 1-6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/09/24 | W 5-3 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 02/03/24 | T 4-4 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 02/02/24 | L 1-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 01/27/24 | W 5-3 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| ★ 01/20/24 | W 5-4 | 2 | 0 | 2 | +2 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 01/19/24 | W 5-1 | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 01/13/24 | T 2-2 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 01/12/24 | W 5-1 | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| ★ 01/06/24 | L 2-4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 01/05/24 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 12/30/23 | L 3-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12/09/23 | L 1-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 12/08/23 | W 5-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12/06/23 | L 1-3 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12/02/23 | L 0-5 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12/01/23 | W 7-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| ★ 11/25/23 | W 4-0 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11/24/23 | W 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/11/23 | L 1-4 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| ★ 11/10/23 | W 4-3 | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| ★ 11/04/23 | W 5-1 | 2 | 0 | 2 | +1 | 0 | 5 | 1 | 0 | 1 | 1 | |
| 11/03/23 | L 6-8 | 1 | 0 | 1 | -2 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 10/21/23 | L 0-5 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 10/20/23 | W 4-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 10/14/23 | L 2-6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10/13/23 | L 3-7 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10/08/23 | W 6-0 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 |
Clarkson University prior to the 2023-24 season. All-time historical similarity matching evaluated across full, completed career data profiles.
