Brandon Buhr : LW
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Sophomore | 35 | 11 | 13 | 24 | 0.69 | -12 | 4 | 70 | 15.7% | 4 | 0 | 2 | 16 | 1.57 |
| 2024-25 | Junior | 36 | 19 | 9 | 28 | 0.78 | +1 | 25 | 94 | 20.2% | 4 | 0 | 5 | 16 | 2.00 |
| 2025-26 | Senior | 35 | 19 | 17 | 36 | 1.03 | -2 | 10 | 112 | 17.0% | 7 | 0 | 6 | 16 | 2.42 |
| CAREER TOTAL | 106 | 49 | 39 | 88 | 0.83 | -13 | 39 | 276 | 17.8% | 15 | 0 | 13 | 48 | 5.99 |
Awards & Honors
- 2025-26: All-ECAC Second Team (ECAC)
- 2024-25: All-ECAC Third Team (ECAC)
Player Movement History
-Transferred from Clarkson University before the 2023-24 season.
Career Progression & Performance Tracking
Detailed Game Log
Season:
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/26 | Princeton | L 2-5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 03/13/26 | Princeton | L 2-5 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 03/07/26 | Brown | W 9-0 | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 02/28/26 | Brown | W 3-0 | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 02/27/26 | Yale | W 5-4 | 1 | 2 | 3 | +1 | 0 | 4 | 0 | 0 | 1 | 1 |
| 02/21/26 | Dartmouth | T 3-3 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 02/20/26 | Harvard | W 4-1 | 0 | 0 | 0 | +1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 02/07/26 | Clarkson | L 7-8 | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 02/06/26 | St. Lawrence | W 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/30/26 | Dartmouth | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/24/26 | RPI | W 5-4 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 01/19/26 | Harvard | L 0-4 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 01/17/26 | Yale | L 1-4 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 01/16/26 | Brown | W 4-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/10/26 | Princeton | W 4-2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 01/09/26 | Quinnipiac | L 2-7 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12/13/25 | Alaska Fairbanks | W 3-2 | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 0 | 1 | 2 |
| 12/12/25 | Alaska Fairbanks | W 5-1 | 1 | 0 | 1 | +2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12/06/25 | Quinnipiac | W 4-0 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12/05/25 | Princeton | L 1-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11/30/25 | Miami | L 2-3 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 11/28/25 | Sacred Heart | W 8-1 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11/22/25 | Colgate | T 4-4 | 1 | 0 | 1 | -1 | 0 | 6 | 0 | 0 | 0 | 1 |
| 11/21/25 | Cornell | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/15/25 | New Hampshire | W 6-0 | 3 | 0 | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| 11/14/25 | Massachusetts Lowell | W 7-1 | 1 | 2 | 3 | +2 | 4 | 2 | 1 | 0 | 1 | 0 |
| 11/08/25 | St. Lawrence | W 5-2 | 1 | 2 | 3 | +1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 11/07/25 | Clarkson | L 1-5 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 1 |
| 11/01/25 | RPI | W 3-0 | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 10/31/25 | RPI | L 2-5 | 0 | 0 | 0 | -3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10/18/25 | Niagara | W 6-0 | 0 | 2 | 2 | +1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10/17/25 | Niagara | W 3-2 | 1 | 0 | 1 | -2 | 0 | 5 | 1 | 0 | 1 | 1 |
| 10/11/25 | Mercyhurst | W 5-3 | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 |
| 10/10/25 | Mercyhurst | W 5-2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10/04/25 | Army | T 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Historical Counterpart Matrix
Historical lookalike matches calculated via production paces through their corresponding class rank milestone season.
PACE
5.99
Albert, Chris
Through Senior Year • PACE Score: 5.91
99.6%
Hanley, Nate
Through Senior Year • PACE Score: 5.88
99.5%
Scarfo, Ryan
Through Senior Year • PACE Score: 6.13
99.4%
Beal, Joel
Through Senior Year • PACE Score: 5.83
99.3%
Maier, Cole
Through Senior Year • PACE Score: 6.29
98.7%
