Connect with us

Lucas Buzziol : C

Career Skater Statistics

SeasonClassGPGAPTSP/GP+/- PIMSHSH%PPGSHGGWGBLKPACE
2024-25 First-Year 295813 0.45-314 4112.2%0 0116 0.82
2025-26 Sophomore 37141327 0.73+1116 9115.4%5 1424 1.82
CAREER TOTAL 66 19 21 40 0.61 +8 30 132 14.4% 5 1 5 40 2.64

Player Movement History

-Recruited from Alberni Valley Bulldogs (BCHL) prior to the 2024-25 season.

Career Progression & Performance Tracking


Detailed Game Log

Season:
DateOpponentResult GAPTS+/-PIMSHPPGSHGGWGBLK
03/14/26 Princeton L 2-5 000-2010001
03/13/26 Princeton L 2-5 0110000000
03/07/26 Brown W 9-0 213+2260001
02/28/26 Brown W 3-0 0000040000
02/27/26 Yale W 5-4 0000020000
02/21/26 Dartmouth T 3-3 101+1010000
02/20/26 Harvard W 4-1 112+1030003
02/14/26 Cornell W 4-1 011+1020000
02/13/26 Colgate W 7-6 202-1231011
02/07/26 Clarkson L 7-8 011-1230003
02/06/26 St. Lawrence W 4-1 101+2050002
01/30/26 Dartmouth L 2-4 101-3011000
01/24/26 RPI W 5-4 022+2030000
01/19/26 Harvard L 0-4 000-1010000
01/17/26 Yale L 1-4 000-1010000
01/16/26 Brown W 4-0 000+1020001
01/10/26 Princeton W 4-2 000+1020001
01/09/26 Quinnipiac L 2-7 000-1030000
12/13/25 Alaska Fairbanks W 3-2 000-1020000
12/12/25 Alaska Fairbanks W 5-1 101+1030011
12/06/25 Quinnipiac W 4-0 101+1011001
12/05/25 Princeton L 1-5 000-3010000
11/30/25 Miami L 2-3 0110230001
11/28/25 Sacred Heart W 8-1 112+3011000
11/22/25 Colgate T 4-4 011+1240001
11/21/25 Cornell L 1-2 0000220002
11/15/25 New Hampshire W 6-0 0000020000
11/14/25 Massachusetts Lowell W 7-1 101+2020100
11/08/25 St. Lawrence W 5-2 022+2040000
11/07/25 Clarkson L 1-5 0000030003
11/01/25 RPI W 3-0 011+1010000
10/31/25 RPI L 2-5 000-2010001
10/18/25 Niagara W 6-0 0000050000
10/17/25 Niagara W 3-2 000+1250000
10/11/25 Mercyhurst W 5-3 000+1020001
10/10/25 Mercyhurst W 5-2 202+2040010
10/04/25 Army T 1-1 0000210000

Historical Counterpart Matrix

Historical lookalike matches calculated via production paces through their corresponding class rank milestone season.

PACE 2.64
Bouchard, Olivier
Through Sophomore Year • PACE Score: 2.66
99.9%
Seney, Scott
Through Sophomore Year • PACE Score: 2.58
99.7%
Novak, Max
Through Sophomore Year • PACE Score: 2.54
99.6%
Valery Trabucco, Mario
Through Sophomore Year • PACE Score: 2.74
99.6%
Scarfo, Ryan
Through Sophomore Year • PACE Score: 2.78
99.4%