Connect with us

Tyler Dunbar : D

Career Skater Statistics

SeasonClassGPGAPTSP/GP+/- PIMSHSH%PPGSHGGWGBLKPACE
2025-26 Junior 37122133 0.89+1737 1319.2%2 0256 2.90
CAREER TOTAL 37 12 21 33 0.89 +17 37 131 9.2% 2 0 2 56 2.90

Awards & Honors

  • 2025-26: AHCA Second Team All-American (National)
  • 2025-26: All-ECAC First Team (ECAC)

Player Movement History

-Transferred from Colorado College before the 2025-26 season.

Career Progression & Performance Tracking


Detailed Game Log

Season:
DateOpponentResult GAPTS+/-PIMSHPPGSHGGWGBLK
03/14/26 Princeton L 2-5 0000020002
03/13/26 Princeton L 2-5 0000220001
03/07/26 Brown W 9-0 033+3030001
02/28/26 Brown W 3-0 011+1060002
02/27/26 Yale W 5-4 000+1060002
02/21/26 Dartmouth T 3-3 000-2060000
02/20/26 Harvard W 4-1 0000030002
02/14/26 Cornell W 4-1 000+1040003
02/13/26 Colgate W 7-6 1120240001
02/07/26 Clarkson L 7-8 1010440000
02/06/26 St. Lawrence W 4-1 101+2050002
01/30/26 Dartmouth L 2-4 000-1040007
01/24/26 RPI W 5-4 0110040000
01/19/26 Harvard L 0-4 000-4040002
01/17/26 Yale L 1-4 000-2220002
01/16/26 Brown W 4-0 011+1230002
01/10/26 Princeton W 4-2 112+2040011
01/09/26 Quinnipiac L 2-7 00001500001
12/13/25 Alaska Fairbanks W 3-2 0000040002
12/12/25 Alaska Fairbanks W 5-1 112+1040002
12/06/25 Quinnipiac W 4-0 224+2081012
12/05/25 Princeton L 1-5 000-2020001
11/30/25 Miami L 2-3 011+1010002
11/28/25 Sacred Heart W 8-1 112+1240000
11/22/25 Colgate T 4-4 011+1240000
11/21/25 Cornell L 1-2 0110020001
11/15/25 New Hampshire W 6-0 022+1000002
11/14/25 Massachusetts Lowell W 7-1 011+2000000
11/08/25 St. Lawrence W 5-2 000+4040001
11/07/25 Clarkson L 1-5 000-2450000
11/01/25 RPI W 3-0 101+1030002
10/31/25 RPI L 2-5 000-2220001
10/18/25 Niagara W 6-0 213+2031002
10/17/25 Niagara W 3-2 101+1060000
10/11/25 Mercyhurst W 5-3 011+2060000
10/10/25 Mercyhurst W 5-2 011+2030001
10/04/25 Army T 1-1 0000040006

Historical Counterpart Matrix

Historical lookalike matches calculated via production paces through their corresponding class rank milestone season.

PACE 2.90
Ferguson, Cullen
Through Junior Year • PACE Score: 2.96
99.7%
Sproat, Jeff
Through Junior Year • PACE Score: 2.77
99.4%
Jones, Clark
Through Junior Year • PACE Score: 2.75
99.3%
Gingras, Sebastien
Through Junior Year • PACE Score: 2.67
99%
Anhorn, Dylan
Through Junior Year • PACE Score: 3.16
98.8%