Connect with us

Etienne Lessard : D

Career Skater Statistics

SeasonClassGPGAPTSP/GP+/- PIMSHSH%PPGSHGGWGBLKPACE
2025-26 First-Year 3751924 0.65+828 726.9%3 0019 1.89
CAREER TOTAL 37 5 19 24 0.65 +8 28 72 6.9% 3 0 0 19 1.89

Player Movement History

-Recruited from Lincoln Stars (USHL) prior to the 2025-26 season.

Career Progression & Performance Tracking


Detailed Game Log

Season:
DateOpponentResult GAPTS+/-PIMSHPPGSHGGWGBLK
03/14/26 Princeton L 2-5 101-2021002
03/13/26 Princeton L 2-5 0000010000
03/07/26 Brown W 9-0 022+2020000
02/28/26 Brown W 3-0 0000020000
02/27/26 Yale W 5-4 112+3040000
02/21/26 Dartmouth T 3-3 000-2200000
02/20/26 Harvard W 4-1 0110010000
02/14/26 Cornell W 4-1 0000000000
02/13/26 Colgate W 7-6 000+1000000
02/07/26 Clarkson L 7-8 044+1020000
02/06/26 St. Lawrence W 4-1 0000010001
01/30/26 Dartmouth L 2-4 011+1000001
01/24/26 RPI W 5-4 011+2010000
01/19/26 Harvard L 0-4 000-3010000
01/17/26 Yale L 1-4 011-2020000
01/16/26 Brown W 4-0 0000050000
01/10/26 Princeton W 4-2 000+2040005
01/09/26 Quinnipiac L 2-7 101-2031001
12/13/25 Alaska Fairbanks W 3-2 011+1000001
12/12/25 Alaska Fairbanks W 5-1 000+1030000
12/06/25 Quinnipiac W 4-0 000+1210001
12/05/25 Princeton L 1-5 000-2020000
11/30/25 Miami L 2-3 101+1210000
11/28/25 Sacred Heart W 8-1 000+1030000
11/22/25 Colgate T 4-4 011-1020001
11/21/25 Cornell L 1-2 0000010000
11/15/25 New Hampshire W 6-0 01101410000
11/14/25 Massachusetts Lowell W 7-1 000+2010000
11/08/25 St. Lawrence W 5-2 000+1020001
11/07/25 Clarkson L 1-5 000-2010000
11/01/25 RPI W 3-0 0000230001
10/31/25 RPI L 2-5 101-1221001
10/18/25 Niagara W 6-0 022+2050000
10/17/25 Niagara W 3-2 011+2050000
10/11/25 Mercyhurst W 5-3 000-1230001
10/10/25 Mercyhurst W 5-2 022+2020000
10/04/25 Army T 1-1 0000230002

Historical Counterpart Matrix

Historical lookalike matches calculated via production paces through their corresponding class rank milestone season.

PACE 1.89
Menhall, Dalton
Through Freshman Year • PACE Score: 1.85
99.8%
Gostisbehere, Shayne
Through Freshman Year • PACE Score: 1.78
99.5%
Prokop, John
Through Freshman Year • PACE Score: 1.76
99.4%
Clifford, Rick
Through Freshman Year • PACE Score: 1.53
98.4%
Anhorn, Dylan
Through Freshman Year • PACE Score: 1.46
98.1%