Connect with us

Parker Lindauer : F

Career Skater Statistics

SeasonClassGPGAPTSP/GP+/- PIMSHSH%PPGSHGGWGBLKPACE
2024-25 Junior 3431114 0.41-310 545.6%0 1119 0.84
2025-26 Senior 37102434 0.92+818 8511.8%3 2115 2.01
CAREER TOTAL 71 13 35 48 0.68 +5 28 139 9.4% 3 3 2 34 2.85

Player Movement History

-Transferred from University of Maine before the 2024-25 season.

Career Progression & Performance Tracking


Detailed Game Log

Season:
DateOpponentResult GAPTS+/-PIMSHPPGSHGGWGBLK
03/14/26 Princeton L 2-5 101+1030000
03/13/26 Princeton L 2-5 101-1030000
03/07/26 Brown W 9-0 123+30100000
02/28/26 Brown W 3-0 0000410000
02/27/26 Yale W 5-4 000-1040000
02/21/26 Dartmouth T 3-3 011+2210002
02/20/26 Harvard W 4-1 011+1030002
02/14/26 Cornell W 4-1 112+1020001
02/13/26 Colgate W 7-6 000+1220000
02/07/26 Clarkson L 7-8 112-1230000
02/06/26 St. Lawrence W 4-1 000-1220001
01/30/26 Dartmouth L 2-4 000-2010002
01/24/26 RPI W 5-4 0110010000
01/19/26 Harvard L 0-4 000-1010000
01/17/26 Yale L 1-4 000-1010000
01/16/26 Brown W 4-0 1010061000
01/10/26 Princeton W 4-2 0110030000
01/09/26 Quinnipiac L 2-7 000-2020001
12/13/25 Alaska Fairbanks W 3-2 0000010000
12/12/25 Alaska Fairbanks W 5-1 022+2010001
12/06/25 Quinnipiac W 4-0 000+1020000
12/05/25 Princeton L 1-5 0110000000
11/30/25 Miami L 2-3 000-1010000
11/28/25 Sacred Heart W 8-1 0000000000
11/22/25 Colgate T 4-4 0220020000
11/21/25 Cornell L 1-2 0000010001
11/15/25 New Hampshire W 6-0 123+1220101
11/14/25 Massachusetts Lowell W 7-1 112+3040000
11/08/25 St. Lawrence W 5-2 033+1010000
11/07/25 Clarkson L 1-5 000-2030000
11/01/25 RPI W 3-0 000+1050000
10/31/25 RPI L 2-5 000-1210000
10/18/25 Niagara W 6-0 224+1042010
10/17/25 Niagara W 3-2 011+1010001
10/11/25 Mercyhurst W 5-3 011+1020001
10/10/25 Mercyhurst W 5-2 0000030001
10/04/25 Army T 1-1 011+1220000

Historical Counterpart Matrix

Historical lookalike matches calculated via production paces through their corresponding class rank milestone season.

PACE 2.85
Potts, Chris
Through Senior Year • PACE Score: 2.88
99.9%
Robertson, Liam
Through Senior Year • PACE Score: 2.92
99.7%
Vagvolgyi, Matt
Through Senior Year • PACE Score: 2.76
99.6%
Delforte, Torren
Through Senior Year • PACE Score: 2.65
99.1%
Smedsrud, Chaz
Through Senior Year • PACE Score: 2.64
99.1%