| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | First-Year | 34 | 3 | 12 | 15 | 0.44 | -7 | 8 | 30 | 10.0% | 2 | 0 | 0 | 27 | +1.20 |
| 2023-24 | Sophomore | 35 | 0 | 7 | 7 | 0.20 | -4 | 12 | 11 | 0.0% | 0 | 0 | 0 | 35 | +0.50 |
| 2024-25 | Junior | 24 | 0 | 1 | 1 | 0.04 | -2 | 6 | 5 | 0.0% | 0 | 0 | 0 | 8 | +0.07 |
| 2025-26 | Senior | 32 | 0 | 6 | 6 | 0.19 | +5 | 4 | 14 | 0.0% | 0 | 0 | 0 | 13 | +0.45 |
| Career Total | 125 | 3 | 26 | 29 | 0.23 | -8 | 30 | 60 | 5.0% | 2 | 0 | 0 | 83 | +2.22 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/26 | L 2-5 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 03/13/26 | L 2-5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 03/07/26 | W 9-0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/28/26 | W 3-0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 02/27/26 | W 5-4 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/21/26 | T 3-3 | 0 | 1 | 1 | +2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 02/20/26 | W 4-1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/13/26 | W 7-6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/07/26 | L 7-8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/06/26 | W 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 01/30/26 | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/24/26 | W 5-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 01/19/26 | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/17/26 | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/16/26 | W 4-0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/10/26 | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 01/09/26 | L 2-7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/13/25 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/12/25 | W 5-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/06/25 | W 4-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 12/05/25 | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11/30/25 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11/28/25 | W 8-1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11/21/25 | L 1-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11/15/25 | W 6-0 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/14/25 | W 7-1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/08/25 | W 5-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11/07/25 | L 1-5 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/01/25 | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10/17/25 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/11/25 | W 5-3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 10/10/25 | W 5-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/25 | L 2-7 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 03/14/25 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/28/25 | W 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/22/25 | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/14/25 | L 2-7 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/08/25 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 02/07/25 | T 2-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/01/25 | W 2-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 01/17/25 | L 0-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 01/11/25 | W 8-5 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/10/25 | L 3-5 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 01/03/25 | W 3-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12/14/24 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/29/24 | W 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/16/24 | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/15/24 | W 4-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11/09/24 | L 4-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/08/24 | T 3-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10/26/24 | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10/25/24 | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10/19/24 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10/18/24 | W 6-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/12/24 | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10/06/24 | W 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/16/24 | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 03/15/24 | L 1-3 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 03/09/24 | W 6-0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 03/02/24 | L 3-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 03/01/24 | W 3-2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/24/24 | L 4-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/23/24 | W 6-2 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/17/24 | T 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 02/16/24 | L 2-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 02/10/24 | L 1-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/02/24 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 01/27/24 | W 5-3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/20/24 | W 5-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/19/24 | W 5-1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 01/13/24 | T 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 01/12/24 | W 5-1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 01/06/24 | L 2-4 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 01/05/24 | L 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 12/30/23 | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 12/09/23 | L 1-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 12/08/23 | W 5-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12/06/23 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 12/02/23 | L 0-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/01/23 | W 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/25/23 | W 4-0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11/24/23 | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/11/23 | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/10/23 | W 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 11/04/23 | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11/03/23 | L 6-8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10/21/23 | L 0-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10/20/23 | W 4-1 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 10/14/23 | L 2-6 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10/13/23 | L 3-7 | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 10/08/23 | W 6-0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 1 |
Princeton
Janesville Jets (NAHL) prior to the 2022-23 season. All-time historical similarity matching evaluated across full, completed career data profiles.
