Connect with us

Carter Rose : D

Career Skater Statistics

SeasonClassGPGAPTSP/GP+/- PIMSHSH%PPGSHGGWGBLKPACE
2025-26 Sophomore 372810 0.27-222 365.6%0 0123 0.85
CAREER TOTAL 37 2 8 10 0.27 -2 22 36 5.6% 0 0 1 23 0.85

Player Movement History

-Transferred from Clarkson University before the 2025-26 season.

Career Progression & Performance Tracking


Detailed Game Log

Season:
DateOpponentResult GAPTS+/-PIMSHPPGSHGGWGBLK
03/14/26 Princeton L 2-5 0000010000
03/13/26 Princeton L 2-5 000-2000001
03/07/26 Brown W 9-0 011+1200000
02/28/26 Brown W 3-0 000+2010000
02/27/26 Yale W 5-4 000-1000000
02/21/26 Dartmouth T 3-3 000-1040002
02/20/26 Harvard W 4-1 000+1010001
02/14/26 Cornell W 4-1 000+1000000
02/13/26 Colgate W 7-6 0000000000
02/07/26 Clarkson L 7-8 000-1010003
02/06/26 St. Lawrence W 4-1 1010010010
01/30/26 Dartmouth L 2-4 000-2000001
01/24/26 RPI W 5-4 1010230000
01/19/26 Harvard L 0-4 0000010000
01/17/26 Yale L 1-4 0000020000
01/16/26 Brown W 4-0 0000030000
01/10/26 Princeton W 4-2 000+1030001
01/09/26 Quinnipiac L 2-7 000-1020003
12/13/25 Alaska Fairbanks W 3-2 000-1210000
12/12/25 Alaska Fairbanks W 5-1 0000010002
12/06/25 Quinnipiac W 4-0 0000000000
12/05/25 Princeton L 1-5 000-1010000
11/30/25 Miami L 2-3 000-1200000
11/28/25 Sacred Heart W 8-1 022+4200000
11/22/25 Colgate T 4-4 011-1000000
11/21/25 Cornell L 1-2 0000200000
11/15/25 New Hampshire W 6-0 000+1020001
11/14/25 Massachusetts Lowell W 7-1 011+1220001
11/08/25 St. Lawrence W 5-2 000-2210001
11/07/25 Clarkson L 1-5 0000210001
11/01/25 RPI W 3-0 0000200001
10/31/25 RPI L 2-5 0110200000
10/18/25 Niagara W 6-0 0000000001
10/17/25 Niagara W 3-2 000-1010000
10/11/25 Mercyhurst W 5-3 011+1020000
10/10/25 Mercyhurst W 5-2 011-1010002
10/04/25 Army T 1-1 000+1000001

Historical Counterpart Matrix

Historical lookalike matches calculated via production paces through their corresponding class rank milestone season.

PACE 0.85
Streich, Sean
Through Sophomore Year • PACE Score: 0.86
100%
Buote, Andrew
Through Sophomore Year • PACE Score: 0.83
99.9%
Campolieto, Joseph
Through Sophomore Year • PACE Score: 0.82
99.9%
Henry, Noah
Through Sophomore Year • PACE Score: 0.83
99.9%
Todd, Alex
Through Sophomore Year • PACE Score: 0.8
99.8%