Division 1 Team Records
Record Book
All-Time Record
519-555-129
ECAC Record
345-414-84
ECAC Championships
3
2011-12, 2012-13, 2013-14
NCAA Appearances
5
2010-11, 2011-12, 2012-13, 2013-14, 2016-17
Frozen Four
2
2011-12, 2013-14
NCAA Titles
1
2013-14
Goals
Assists
PTS
P/GP
GP
+/-
Shots
SH%
PPG
SHG
GWG
BLK
PIM
Wins
Save%
Shutouts
| Rank | Player | Years | Goals |
|---|---|---|---|
| 1 | Daniel Carr | 2010-14 | 78 |
| 2 | Mike Vecchione | 2013-17 | 71 |
| 3 | Daniel Ciampini | 2011-15 | 63 |
| 4 | Mario Valery-trabucco | 2006-10 | 59 |
| 5 | Wayne Simpson | 2009-13 | 56 |
| 6 | Jordan Webb | 2001-05 | 55 |
| 7 | Jeremy Welsh | 2009-12 | 53 |
| 8 | Brandon Buhr | 2023-26 | 49 |
| 8 | Spencer Foo | 2014-17 | 49 |
| 10 | Ryan Scarfo | 2014-18 | 48 |
| 10 | Adam Presizniuk | 2007-11 | 48 |
| 12 | Chris Ford | 1993-97 | 44 |
| 12 | Olivier Bouchard | 2003-07 | 44 |
| 14 | Max Novak | 2011-15 | 43 |
| 15 | Chris Albert | 1991-95 | 42 |
| 15 | Jason Walters | 2006-10 | 42 |
| 17 | John Sicinski | 1993-97 | 40 |
| 17 | Anthony Rinaldi | 2016-20 | 40 |
| 17 | Sebastian Vidmar | 2015-19 | 40 |
| 20 | Russ Monteith | 1993-97 | 38 |
| 20 | Cole Maier | 2015-19 | 38 |
| 22 | Kelly Zajac | 2008-12 | 37 |
| 23 | Jeff Wilson | 1998-02 | 36 |
| 24 | Josh Coyle | 2004-08 | 35 |
| 24 | Brett Supinski | 2015-19 | 35 |
| Rank | Player | Years | Assists |
|---|---|---|---|
| 1 | Mike Vecchione | 2013-17 | 105 |
| 2 | Mat Bodie | 2010-14 | 96 |
| 3 | Kelly Zajac | 2008-12 | 91 |
| 4 | Adam Presizniuk | 2007-11 | 83 |
| 5 | Daniel Carr | 2010-14 | 79 |
| 6 | Jeff Taylor | 2013-17 | 74 |
| 6 | Joel Beal | 2001-05 | 74 |
| 8 | Jason Walters | 2006-10 | 73 |
| 8 | Brett Supinski | 2015-19 | 73 |
| 10 | Nate Hanley | 2022-26 | 72 |
| 11 | John Prokop | 2022-25 | 65 |
| 12 | Spencer Foo | 2014-17 | 63 |
| 13 | Sebastian Vidmar | 2015-19 | 62 |
| 14 | Mike Schreiber | 2006-10 | 61 |
| 15 | Wayne Simpson | 2009-13 | 60 |
| 15 | Chris Ford | 1993-97 | 60 |
| 17 | Jordan Webb | 2001-05 | 59 |
| 17 | Josh Jooris | 2010-13 | 59 |
| 17 | Shayne Gostisbehere | 2011-14 | 59 |
| 20 | Kris Goodjohn | 1999-03 | 58 |
| 21 | Cole Maier | 2015-19 | 57 |
| 22 | Kyle Bodie | 2009-13 | 56 |
| 22 | Matt Wilkins | 2012-16 | 56 |
| 22 | Lane Caffaro | 2005-09 | 56 |
| 25 | Scott Seney | 2002-06 | 55 |
| Rank | Player | Years | PTS |
|---|---|---|---|
| 1 | Mike Vecchione | 2013-17 | 176 |
| 2 | Daniel Carr | 2010-14 | 157 |
| 3 | Adam Presizniuk | 2007-11 | 131 |
| 4 | Kelly Zajac | 2008-12 | 128 |
| 5 | Mat Bodie | 2010-14 | 124 |
| 6 | Daniel Ciampini | 2011-15 | 117 |
| 7 | Wayne Simpson | 2009-13 | 116 |
| 8 | Jason Walters | 2006-10 | 115 |
| 9 | Jordan Webb | 2001-05 | 114 |
| 9 | Mario Valery-trabucco | 2006-10 | 114 |
| 11 | Spencer Foo | 2014-17 | 112 |
| 12 | Brett Supinski | 2015-19 | 108 |
| 13 | Chris Ford | 1993-97 | 104 |
| 14 | Sebastian Vidmar | 2015-19 | 102 |
| 15 | Joel Beal | 2001-05 | 101 |
| 16 | Jeremy Welsh | 2009-12 | 100 |
| 17 | Nate Hanley | 2022-26 | 97 |
| 18 | Max Novak | 2011-15 | 96 |
| 19 | Cole Maier | 2015-19 | 95 |
| 19 | Chris Albert | 1991-95 | 95 |
| 21 | Kris Goodjohn | 1999-03 | 92 |
| 21 | Jeff Taylor | 2013-17 | 92 |
| 23 | Olivier Bouchard | 2003-07 | 89 |
| 24 | Josh Jooris | 2010-13 | 88 |
| 24 | Brandon Buhr | 2023-26 | 88 |
| Rank | Player | Years | P/GP |
|---|---|---|---|
| 1 | Mike Vecchione | 2013-17 | 1.18 |
| 2 | Spencer Foo | 2014-17 | 0.99 |
| 3 | Daniel Carr | 2010-14 | 0.98 |
| 4 | Adam Presizniuk | 2007-11 | 0.90 |
| 5 | Ben Muthersbaugh | 2024-26 | 0.89 |
| 6 | Daniel Ciampini | 2011-15 | 0.89 |
| 7 | Chris Albert | 1991-95 | 0.87 |
| 8 | Chris Ford | 1993-97 | 0.87 |
| 9 | T.j. Fox | 2005-07 | 0.86 |
| 10 | Jeremy Welsh | 2009-12 | 0.84 |
| 11 | Brandon Buhr | 2023-26 | 0.83 |
| 12 | Jordan Webb | 2001-05 | 0.83 |
| 13 | Mat Bodie | 2010-14 | 0.81 |
| 14 | Kelly Zajac | 2008-12 | 0.81 |
| 15 | Jason Walters | 2006-10 | 0.80 |
| 16 | Brett Supinski | 2015-19 | 0.80 |
| 17 | John Prokop | 2022-25 | 0.79 |
| 18 | Mario Valery-trabucco | 2006-10 | 0.78 |
| 19 | Cory Holbrough | 1991-95 | 0.77 |
| 20 | Russ Monteith | 1993-97 | 0.76 |
| 21 | Josh Jooris | 2010-13 | 0.75 |
| 22 | Joel Beal | 2001-05 | 0.75 |
| 23 | Sebastian Vidmar | 2015-19 | 0.74 |
| 24 | Josh Coyle | 2004-08 | 0.74 |
| 25 | Wayne Simpson | 2009-13 | 0.73 |
| Rank | Player | Years | GP |
|---|---|---|---|
| 1 | Daniel Carr | 2010-14 | 160 |
| 2 | Kelly Zajac | 2008-12 | 159 |
| 2 | Wayne Simpson | 2009-13 | 159 |
| 4 | Mat Bodie | 2010-14 | 154 |
| 5 | Greg Coburn | 2009-13 | 153 |
| 6 | Ryan Scarfo | 2014-18 | 151 |
| 7 | Mike Vecchione | 2013-17 | 149 |
| 7 | Jeff Taylor | 2013-17 | 149 |
| 7 | John Simpson | 2007-11 | 149 |
| 10 | Matt Hatch | 2010-14 | 148 |
| 11 | Mike Schreiber | 2006-10 | 147 |
| 11 | Shawn Stuart | 2009-13 | 147 |
| 13 | Adam Presizniuk | 2007-11 | 146 |
| 13 | Mario Valery-trabucco | 2006-10 | 146 |
| 13 | Matt Wilkins | 2012-16 | 146 |
| 13 | Brandon Estes | 2017-22 | 146 |
| 13 | Olivier Bouchard | 2003-07 | 146 |
| 18 | Scott Seney | 2002-06 | 145 |
| 18 | Sean Streich | 2003-07 | 145 |
| 20 | Cullen Ferguson | 2021-25 | 144 |
| 20 | Andrew Buote | 2007-11 | 144 |
| 20 | Nick Young | 2022-26 | 144 |
| 23 | Jason Walters | 2006-10 | 143 |
| 23 | Nate Hanley | 2022-26 | 143 |
| 23 | Vas Kolias | 2016-20 | 143 |
| Rank | Player | Years | +/- |
|---|---|---|---|
| 1 | Mat Bodie | 2010-14 | +87 |
| 2 | Shayne Gostisbehere | 2011-14 | +70 |
| 3 | Matt Hatch | 2010-14 | +64 |
| 4 | Mike Vecchione | 2013-17 | +60 |
| 5 | Daniel Ciampini | 2011-15 | +58 |
| 6 | Daniel Carr | 2010-14 | +46 |
| 7 | Shawn Stuart | 2009-13 | +43 |
| 8 | Brock Matheson | 2007-11 | +42 |
| 9 | Adam Presizniuk | 2007-11 | +40 |
| 9 | Greg Coburn | 2009-13 | +40 |
| 11 | Spencer Foo | 2014-17 | +39 |
| 11 | Wayne Simpson | 2009-13 | +39 |
| 13 | Kyle Bodie | 2009-13 | +35 |
| 14 | Jeff Taylor | 2013-17 | +31 |
| 15 | Mike Schreiber | 2006-10 | +29 |
| 16 | Josh Jooris | 2010-13 | +28 |
| 17 | Matt Wilkins | 2012-16 | +27 |
| 18 | Liam Morgan | 2017-19 | +23 |
| 19 | Max Novak | 2011-15 | +22 |
| 19 | Cole Maier | 2015-19 | +22 |
| 21 | Kelly Zajac | 2008-12 | +21 |
| 21 | Nolan Julseth-white | 2008-12 | +21 |
| 23 | Sebastian Vidmar | 2015-19 | +19 |
| 23 | Nick Young | 2022-26 | +19 |
| 25 | Greg Campbell | 2015-19 | +18 |
| Rank | Player | Years | Shots |
|---|---|---|---|
| 1 | Daniel Carr | 2010-14 | 513 |
| 2 | Mike Vecchione | 2013-17 | 460 |
| 3 | Wayne Simpson | 2009-13 | 447 |
| 4 | Adam Presizniuk | 2007-11 | 438 |
| 5 | Mario Valery-trabucco | 2006-10 | 429 |
| 6 | Jeremy Welsh | 2009-12 | 397 |
| 7 | Brett Supinski | 2015-19 | 376 |
| 8 | Daniel Ciampini | 2011-15 | 371 |
| 9 | Anthony Rinaldi | 2016-20 | 367 |
| 10 | Cole Maier | 2015-19 | 362 |
| 11 | John Simpson | 2007-11 | 352 |
| 12 | Jason Walters | 2006-10 | 351 |
| 13 | Spencer Foo | 2014-17 | 350 |
| 14 | Shayne Gostisbehere | 2011-14 | 345 |
| 15 | Nate Hanley | 2022-26 | 339 |
| 16 | Ryan Scarfo | 2014-18 | 328 |
| 16 | Max Novak | 2011-15 | 328 |
| 18 | Matt Cook | 2005-09 | 317 |
| 19 | Mat Bodie | 2010-14 | 316 |
| 20 | Ryan Donovan | 1993-97 | 314 |
| 21 | Kelly Zajac | 2008-12 | 311 |
| 21 | Matt Wilkins | 2012-16 | 311 |
| 23 | Chris Ford | 1993-97 | 299 |
| 24 | Matt Hatch | 2010-14 | 294 |
| 25 | Sebastian Vidmar | 2015-19 | 287 |
| Rank | Player | Years | SH% |
|---|---|---|---|
| 1 | Liam Robertson | 2019-24 | 20.7% |
| 2 | Dalton Menhall | 1991-92 | 19.1% |
| 3 | Brandon Buhr | 2023-26 | 17.8% |
| 4 | Bill Railton | 1991-92 | 17.5% |
| 5 | Daniel Ciampini | 2011-15 | 17.0% |
| 6 | Carter Korpi | 2022-26 | 16.3% |
| 7 | Josh Nixon | 2022-25 | 16.2% |
| 8 | Ben Tupker | 2022-24 | 16.0% |
| 9 | John Sicinski | 1993-97 | 15.9% |
| 10 | Jayson Flowers | 1991-93 | 15.8% |
| 11 | Chris Albert | 1991-95 | 15.6% |
| 12 | Mike Vecchione | 2013-17 | 15.4% |
| 13 | Riley Brueck | 2024-26 | 15.3% |
| 14 | Daniel Carr | 2010-14 | 15.2% |
| 15 | Craig Ferrero | 1991-92 | 15.0% |
| 16 | Liam Morgan | 2017-19 | 14.8% |
| 17 | Chris Ford | 1993-97 | 14.7% |
| 18 | Michael Hodge | 2021-23 | 14.6% |
| 18 | Ryan Scarfo | 2014-18 | 14.6% |
| 20 | Connor Smith | 2024-26 | 14.5% |
| 21 | Jeff Jiampetti | 1991-94 | 14.5% |
| 22 | Lucas Buzziol | 2024-26 | 14.4% |
| 23 | Gabriel Seger | 2019-22 | 14.3% |
| 24 | Jack Adams | 2017-19 | 14.1% |
| 25 | Spencer Foo | 2014-17 | 14.0% |
| Rank | Player | Years | PPG |
|---|---|---|---|
| 1 | Daniel Carr | 2010-14 | 34 |
| 2 | Wayne Simpson | 2009-13 | 26 |
| 3 | Jordan Webb | 2001-05 | 22 |
| 4 | Jeremy Welsh | 2009-12 | 21 |
| 5 | Liam Robertson | 2019-24 | 20 |
| 5 | Olivier Bouchard | 2003-07 | 20 |
| 7 | Mario Valery-trabucco | 2006-10 | 19 |
| 8 | Daniel Ciampini | 2011-15 | 18 |
| 9 | Chris Ford | 1993-97 | 17 |
| 9 | Russ Monteith | 1993-97 | 17 |
| 9 | Ryan Scarfo | 2014-18 | 17 |
| 12 | Mike Vecchione | 2013-17 | 16 |
| 12 | Sebastian Vidmar | 2015-19 | 16 |
| 14 | Jason Walters | 2006-10 | 15 |
| 14 | Adam Presizniuk | 2007-11 | 15 |
| 14 | Greg Coburn | 2009-13 | 15 |
| 14 | Brandon Buhr | 2023-26 | 15 |
| 14 | Jeff Wilson | 1998-02 | 15 |
| 14 | Stephane Boileau | 2007-11 | 15 |
| 14 | Brett Supinski | 2015-19 | 15 |
| 21 | Scott Seney | 2002-06 | 14 |
| 21 | Spencer Foo | 2014-17 | 14 |
| 21 | Kris Goodjohn | 1999-03 | 14 |
| 21 | Josh Coyle | 2004-08 | 14 |
| 25 | Jonathan Poirier | 2002-06 | 13 |
| Rank | Player | Years | SHG |
|---|---|---|---|
| 1 | Mike Vecchione | 2013-17 | 7 |
| 2 | Chris Albert | 1991-95 | 6 |
| 3 | Nathan Gillies | 1999-03 | 5 |
| 3 | Carter Korpi | 2022-26 | 5 |
| 5 | Jason Ralph | 1997-01 | 4 |
| 5 | Kris Goodjohn | 1999-03 | 4 |
| 5 | Cory Holbrough | 1991-95 | 4 |
| 5 | Jeff Sproat | 1996-00 | 4 |
| 9 | Daniel Ciampini | 2011-15 | 3 |
| 9 | Matt Hatch | 2010-14 | 3 |
| 9 | Ryan Donovan | 1993-97 | 3 |
| 9 | John Simpson | 2007-11 | 3 |
| 9 | Brett Supinski | 2015-19 | 3 |
| 9 | Daniel Carr | 2010-14 | 3 |
| 9 | Andrew Buote | 2007-11 | 3 |
| 9 | Parker Lindauer | 2024-26 | 3 |
| 17 | Max Novak | 2011-15 | 2 |
| 17 | Charlie Moxham | 1994-98 | 2 |
| 17 | Joel Beal | 2001-05 | 2 |
| 17 | Ben Tupker | 2022-24 | 2 |
| 17 | Sam Coatta | 2011-15 | 2 |
| 17 | Spencer Foo | 2014-17 | 2 |
| 17 | Kyle Bodie | 2009-13 | 2 |
| 17 | Mat Bodie | 2010-14 | 2 |
| 17 | Brent Booth | 2000-04 | 2 |
| Rank | Player | Years | GWG |
|---|---|---|---|
| 1 | Wayne Simpson | 2009-13 | 16 |
| 2 | Daniel Ciampini | 2011-15 | 14 |
| 3 | Brandon Buhr | 2023-26 | 13 |
| 4 | Daniel Carr | 2010-14 | 11 |
| 4 | Mike Vecchione | 2013-17 | 11 |
| 4 | Max Novak | 2011-15 | 11 |
| 7 | Scott Seney | 2002-06 | 10 |
| 8 | Kelly Zajac | 2008-12 | 9 |
| 8 | Anthony Rinaldi | 2016-20 | 9 |
| 8 | Sebastian Vidmar | 2015-19 | 9 |
| 8 | Chris Ford | 1993-97 | 9 |
| 8 | Jordan Webb | 2001-05 | 9 |
| 8 | Adam Presizniuk | 2007-11 | 9 |
| 14 | Cole Maier | 2015-19 | 8 |
| 14 | Brett Supinski | 2015-19 | 8 |
| 14 | Jason Walters | 2006-10 | 8 |
| 14 | Olivier Bouchard | 2003-07 | 8 |
| 18 | Jeff Taylor | 2013-17 | 7 |
| 18 | Liam Robertson | 2019-24 | 7 |
| 18 | Matt Wilkins | 2012-16 | 7 |
| 18 | Stephane Boileau | 2007-11 | 7 |
| 22 | Jeremy Welsh | 2009-12 | 6 |
| 22 | Spencer Foo | 2014-17 | 6 |
| 22 | Liam Morgan | 2017-19 | 6 |
| 22 | Matt Hatch | 2010-14 | 6 |
| Rank | Player | Years | BLK |
|---|---|---|---|
| 1 | Nick Young | 2022-26 | 215 |
| 2 | Mat Bodie | 2010-14 | 189 |
| 3 | Brandon Estes | 2017-22 | 186 |
| 4 | Vas Kolias | 2016-20 | 177 |
| 5 | Shawn Stuart | 2009-13 | 159 |
| 6 | Cullen Ferguson | 2021-25 | 151 |
| 7 | Charlie Vasaturo | 2011-15 | 146 |
| 8 | Josh Kosack | 2017-22 | 145 |
| 9 | Greg Campbell | 2015-19 | 142 |
| 10 | Greg Coburn | 2009-13 | 137 |
| 11 | Cole Maier | 2015-19 | 130 |
| 12 | Shayne Gostisbehere | 2011-14 | 128 |
| 13 | Nick Desimone | 2014-17 | 118 |
| 14 | Ryan Scarfo | 2014-18 | 113 |
| 15 | Jc Brassard | 2014-18 | 109 |
| 16 | Connor Light | 2014-18 | 108 |
| 16 | Brett Supinski | 2015-19 | 108 |
| 18 | Jeff Taylor | 2013-17 | 105 |
| 19 | Nolan Julseth-white | 2008-12 | 104 |
| 20 | Max Novak | 2011-15 | 102 |
| 21 | Ryan Sidorski | 2018-22 | 100 |
| 22 | Liam Robertson | 2019-24 | 96 |
| 23 | Taylor Brierley | 2017-21 | 92 |
| 23 | Daniel Carr | 2010-14 | 92 |
| 23 | John Prokop | 2022-25 | 92 |
| Rank | Player | Years | PIM |
|---|---|---|---|
| 1 | Reid Simonton | 1992-96 | 305 |
| 2 | Lane Caffaro | 2005-09 | 227 |
| 3 | Jake Schwan | 2004-07 | 210 |
| 4 | Matt Wilkins | 2012-16 | 208 |
| 5 | Brendan Milnamow | 2005-09 | 196 |
| 6 | Jason Kean | 1999-03 | 188 |
| 7 | Alex Todd | 1997-01 | 184 |
| 8 | Charles Simard | 1998-02 | 178 |
| 9 | Chris Albert | 1991-95 | 170 |
| 10 | Josh Coyle | 2004-08 | 162 |
| 11 | Mike Harr | 2005-09 | 161 |
| 12 | Olivier Bouchard | 2003-07 | 160 |
| 13 | Jeff Hutchins | 1998-02 | 158 |
| 14 | Bryant Westerman | 1997-01 | 156 |
| 15 | Cullen Ferguson | 2021-25 | 155 |
| 16 | Ryan Donovan | 1993-97 | 154 |
| 17 | Michael Beynon | 2004-08 | 152 |
| 18 | Mike Wakita | 2006-10 | 150 |
| 18 | Mario Valery-trabucco | 2006-10 | 150 |
| 20 | Joel Beal | 2001-05 | 141 |
| 21 | Jason Walters | 2006-10 | 140 |
| 22 | Mat Bodie | 2010-14 | 139 |
| 23 | Scott Boyd | 1992-96 | 138 |
| 24 | Andrew Will | 1993-97 | 136 |
| 25 | Chris Ford | 1993-97 | 130 |
| Rank | Player | Years | Wins |
|---|---|---|---|
| 1 | Colin Stevens | 2011-15 | 52 |
| 2 | Kris Mayotte | 2002-06 | 46 |
| 3 | Troy Grosenick | 2010-13 | 40 |
| 3 | Alex Sakellaropoulos | 2013-17 | 40 |
| 5 | Keith Kinkaid | 2009-11 | 37 |
| 6 | Brandon Snee | 1998-02 | 36 |
| 7 | Kyle Chauvette | 2022-25 | 35 |
| 7 | Corey Milan | 2007-11 | 35 |
| 9 | Trevor Koenig | 1994-98 | 32 |
| 10 | Darion Hanson | 2017-21 | 30 |
| 11 | Justin Mrazek | 2004-08 | 27 |
| 12 | Connor Murphy | 2021-23 | 26 |
| 13 | Jake Kupsky | 2015-19 | 23 |
| 14 | Cameron Korpi | 2025-26 | 15 |
| 15 | Luigi Villa | 1991-95 | 13 |
| 16 | Mike Gallant | 1991-95 | 10 |
| 17 | Brayden Gillespie | 2025-26 | 7 |
| 18 | Leeor Shtrom | 1995-99 | 6 |
| 18 | Tim Roth | 2002-04 | 6 |
| 20 | Lucas Massie | 2024-25 | 1 |
| 20 | Josh Graziano | 2019-20 | 1 |
| 20 | Rich Sillery | 2006-10 | 1 |
| 20 | Joe Sharib | 2021-25 | 1 |
| 24 | Aksel Reid | 2023-24 | 0 |
| 24 | Kyle Loney | 2000-02 | 0 |
| Rank | Player | Years | Save% |
|---|---|---|---|
| 1 | Troy Grosenick | 2010-13 | 0.930 |
| 2 | Colin Stevens | 2011-15 | 0.924 |
| 3 | Keith Kinkaid | 2009-11 | 0.917 |
| 4 | Brayden Gillespie | 2025-26 | 0.915 |
| 5 | Alex Sakellaropoulos | 2013-17 | 0.914 |
| 6 | Trevor Koenig | 1994-98 | 0.913 |
| 7 | Darion Hanson | 2017-21 | 0.913 |
| 8 | Corey Milan | 2007-11 | 0.908 |
| 9 | Kris Mayotte | 2002-06 | 0.907 |
| 10 | Kyle Loney | 2000-02 | 0.906 |
| 11 | Connor Murphy | 2021-23 | 0.906 |
| 12 | Justin Mrazek | 2004-08 | 0.904 |
| 13 | Leeor Shtrom | 1995-99 | 0.900 |
| 14 | Jake Kupsky | 2015-19 | 0.900 |
| 15 | Brandon Snee | 1998-02 | 0.900 |
| 16 | Cameron Korpi | 2025-26 | 0.899 |
| 17 | Kyle Chauvette | 2022-25 | 0.896 |
| 18 | Marc Wise | 1999-03 | 0.885 |
| 19 | Mike Gallant | 1991-95 | 0.880 |
| 20 | Tim Roth | 2002-04 | 0.879 |
| 21 | Luigi Villa | 1991-95 | 0.872 |
| 22 | Rich Sillery | 2006-10 | 0.847 |
| Rank | Player | Years | Shutouts |
|---|---|---|---|
| 1 | Colin Stevens | 2011-15 | 11 |
| 2 | Kris Mayotte | 2002-06 | 10 |
| 3 | Troy Grosenick | 2010-13 | 7 |
| 3 | Darion Hanson | 2017-21 | 7 |
| 5 | Kyle Chauvette | 2022-25 | 5 |
| 5 | Connor Murphy | 2021-23 | 5 |
| 5 | Justin Mrazek | 2004-08 | 5 |
| 5 | Cameron Korpi | 2025-26 | 5 |
| 9 | Keith Kinkaid | 2009-11 | 4 |
| 10 | Corey Milan | 2007-11 | 3 |
| 10 | Alex Sakellaropoulos | 2013-17 | 3 |
| 12 | Brandon Snee | 1998-02 | 2 |
| 12 | Brayden Gillespie | 2025-26 | 2 |
| 14 | Jake Kupsky | 2015-19 | 1 |
| 15 | Dan Tatar | 2003-07 | 0 |
| 15 | Luigi Villa | 1991-95 | 0 |
| 15 | Rich Sillery | 2006-10 | 0 |
| 15 | Marc Wise | 1999-03 | 0 |
| 15 | Leeor Shtrom | 1995-99 | 0 |
| 15 | Joe Young | 2015-19 | 0 |
| 15 | Joe Sharib | 2021-25 | 0 |
| 15 | Tim Roth | 2002-04 | 0 |
| 15 | Aksel Reid | 2023-24 | 0 |
| 15 | Merek Pipes | 2019-23 | 0 |
| 15 | Dillon Pieri | 2011-15 | 0 |
Skater Metrics
- G / A / PTS: Goals, Assists, Total Points
- P/GP: Points Per Game (Total Points ÷ Games Played)
- GP: Games Played
- +/-: Plus/Minus (Even strength/SH goals for vs against)
- SH%: Shooting Percentage (Goals ÷ Shots on Goal)
- PPG: Power Play Goals
- SHG: Short-Handed Goals
- BLK: Blocked Shots
- PIM: Penalty Minutes
Goalie Metrics
- Wins: Total Victories
- Save%: Save Percentage (Total Saves ÷ Shots Against)
- Shutouts: Games completed with zero goals against
Impact Score Definitions
Skater Stabilization (Bayesian Smoothing)
To prevent statistical anomalies from small sample sizes, every skater has a baseline of "dummy games" mathematically added to their raw totals before averages are calculated.
Formula: Adjusted Games = (Raw GP + 5) | Adjusted Points = (Raw PTS + 2.0) | Adjusted Goals = (Raw G + 1.0)
Forwards Weighting
- Playmaking: (Adjusted PTS / Adjusted GP) × 50
- Goal Scoring: (Adjusted G / Adjusted GP) × 25
- Clutch Factor: Total Game-Winning Goals × 5
Defensemen Weighting
- Offensive Generation: (Adjusted PTS / Adjusted GP) × 80
- Shot Generation: (Total Shots / GP) × 3.0
- Defensive Play-Driving: (Total Blocks / GP) × 5.0
- 2-Way Play: Average Plus/Minus × 1.5 (Capped at max +15 / min -15)
Goalies Weighting
- GSAA Proxy: Max of 0 OR (SV% - 0.900) × 1000. Multiplied by workload share (GP / 15).
- Win Impact: (Total Wins / GP) × 15
- Shutout Bonus: Total Shutouts × 2.5
Multipliers & Eras
- Longevity Boost: +15% for completing 4+ years.
- "Dead Puck" Era (Pre-2005): +15% rating boost.
- NCAA Titles (2014): +20% rating boost.
- Frozen Four (2012, 2013): +10% rating boost.
Records last compiled: June 3, 2026, 1:10 pm
Must See
-
Featured
/ 4 weeks agoWelcome to Union Hockey Blog
We would like to welcome you to the all new, Union Hockey Blog! This...
By admin